Date | Subs | Views | Videos | |||
---|---|---|---|---|---|---|
2019-05-09 | 117311 | - | 24880138 | - | 511 | - |
2019-07-03 | 137685 | +20374 | 28718494 | +3838356 | 535 | +24 |
2019-07-11 | 141073 | +3388 | 29390599 | +672105 | 539 | +4 |
2019-07-28 | 151841 | +10768 | 31198093 | +1807494 | 547 | +8 |
2019-08-24 | 161639 | +9798 | 33004100 | +1806007 | 561 | +14 |
2019-08-29 | 162545 | +906 | 33203572 | +199472 | 563 | +2 |
2019-09-03 | 163702 | +1157 | 33443079 | +239507 | 565 | +2 |
2019-09-17 | 167217 | +3515 | 34383102 | +940023 | 572 | +7 |
2019-09-21 | 167000 | - | 34603398 | +220296 | 574 | +2 |
2019-10-03 | 169000 | +1783 | 35019228 | +415830 | 582 | +8 |
In this video I go over the most over powered users in nba 2k18. These users, in my opinion are unstoppable.
Who's OP in your opinion? Leave it in the comments below!
Follow me on Twitter: twitter.com/PacFilm
If you like my channel please give it a sub!
Dedicated to Marina
2 Peter 3:18
All time Knicks Carmelo
T Mac makes everything
Jordan???
What do you think about that Kristaps Porzingis trade?
I think Vince carter can be the beat on black top
Giannis could be #2
If you wish to do this on Xbox 360/PS3 do this; for 6’9” and taller add the dunk rating vertical rating and standing dunk rating then divide by 3. For shorter advertisement dunk rating and vertical rating. If their is a tie in either add in speed with the math.
Mj
Mj is now more op than all in 2k he can test better defense as well and where is Steph curry no one can create a shot from halfcourt
You fucking stupid
Search 5 Most Overpowered Players In NBA 2K18 PAC Gaming song statistics with sub count live checker.
10 views
497812 views
462579 views
193702 views