Date | Subs | Views | Videos | |||
---|---|---|---|---|---|---|
2019-06-09 | 21304 | - | 443580 | - | 132 | - |
2019-07-18 | 20823 | - | 454313 | +10733 | 143 | +11 |
2019-07-22 | 20796 | - | 455005 | +692 | 143 | - |
2019-09-08 | 24315 | +3011 | 516911 | +61906 | 182 | +39 |
2019-12-02 | 23400 | - | 539662 | +22751 | 191 | +9 |
2019-12-05 | 23400 | - | 540979 | +1317 | 191 | - |
2019-12-09 | 23300 | - | 542414 | +1435 | 191 | - |
Arteezy versus SumaiL in an exhibition 1v1 match at WSOE 6: Dota 2 - Serenity's Destiny!
Watch live at www.twitch.television/wsoe
Follow on Twitter for live upgrades www.twitter.com/wsoe
TERABLADE. LMAO IM DYING
2EZ4RTZ
love 1v1s
EZ samuel
Search Arteezy vs SumaiL 1v1 - WSOE 6: Dota 2 - Serenity's Destiny WSOE song statistics with sub count live checker.
44 views
642 views