Date | Subs | Views | Videos | |||
---|---|---|---|---|---|---|
2019-04-14 | 331518 | - | 58807444 | - | 964 | - |
2019-04-16 | 332329 | +811 | 58923374 | +115930 | 964 | - |
2019-04-24 | 335383 | +3054 | 59326410 | +403036 | 969 | +5 |
2019-05-02 | 338070 | +2687 | 59754189 | +427779 | 975 | +6 |
2019-06-03 | 351074 | +13004 | 60901910 | +1147721 | 973 | - |
2019-06-08 | 352838 | +1764 | 61148364 | +246454 | 974 | - |
2019-06-16 | 355910 | +3072 | 61520679 | +372315 | 975 | - |
2019-06-26 | 360614 | +4704 | 62005962 | +485283 | 979 | +4 |
2019-06-29 | 361842 | +1228 | 62157147 | +151185 | 980 | +1 |
2019-06-30 | 362406 | +564 | 62211070 | +53923 | 980 | - |
In this video, you’ll learn the fundamentals of graphic design. Visit www.gcflearnfree.org/beginning-graphic-design/fundamentals-of-design/1/ for our text-based lesson.
This video contains stats on the main elements of art and design, including:
• Line
• Shape
• Form
• Texture
• Balance
• The rule of thirds
We hope you enjoy!
My life would drastically improve if way signs used cursive
Very interesting visuals - simplified learning. Please hold it up
I love this Channel
Font is not a tiny detail. If I see a blog and the font is comic sans, I'm noping out instantly
Nice.... I wish to be a graphic designer
I think evey newest designer gotta watch this video before starting his career it lit up your idea
Please create a logo for allow's apk it boiz with Soham
Thank you for a nice guide. Hold up the nice work!
can someone suggest a ebook teaching all the things in the video?
Great video. I'm a beginner in this zone so this was extremely useful.
Search Beginning Graphic Design: Fundamentals GCFLearnFree.org song statistics with sub count live checker.
784076 views
58604 views
490244 views
25811 views
173908 views