Date | Subs | Views | Videos | |||
---|---|---|---|---|---|---|
2021-02-05 | 66200 | - | 20353860 | - | 708 | - |
2021-02-08 | 66400 | +200 | 20438502 | +84642 | 710 | +2 |
2021-02-11 | 66600 | +200 | 20518157 | +79655 | 714 | +4 |
2021-02-12 | 66700 | +100 | 20564377 | +46220 | 714 | - |
2021-02-13 | 66800 | +100 | 20595933 | +31556 | 714 | - |
2021-02-15 | 66900 | +100 | 20645309 | +49376 | 714 | - |
2021-02-26 | 67700 | +800 | 20982447 | +337138 | 721 | +7 |
2021-03-01 | 67900 | +200 | 21059970 | +77523 | 723 | +2 |
This is a video explaining how I went from 1,000 subs to 20K in a year and making $10k a month selling beats online.
Tags:
4:04 he sounds like he rapping on the beat
Whats the first beat? Ill lease it
REAL ONE 💯
Who's going back to this video like once a week? 😂🌴
A year late but, the gems are still going very much appreciate it.
what is the name of the first beat lad?
This is real been sticking to rnb and summer walker beats and some bryson tiller here and there and have seen my youtube views shoot up. you guys look at my page, you can see for yourself how many views i was getting before sticking to one sound and ive been making consistent sales too... gonna test and post a beat a day
already had so much respect for you and it just went up even more
✊🏼✊🏼✊🏼
nice video
Search HOW TO SELL BEATS ONLINE AND GROW YOUR CHANNEL AS A PRODUCER | Ant Chamberlain AntChamberlain song statistics with sub count live checker.